OAT fungible Treasury bonds 11 Jan 2022
Published on the 13th of January 2022
Daily rates
The rates are also available in CSV format, by clicking on the wordings, with a full background.
Daily Backgrounds, in only one file, are available here.
Daily Backgrounds, in only one file, are available here.
| 05/01/2022 | 06/01/2022 | 07/01/2022 | 10/01/2022 | 11/01/2022 | |
| 1 month | -0.6600 | -0.6670 | -0.6400 | -0.6300 | -0.6380 |
| 3 months | -0.6450 | -0.6400 | -0.5450 | -0.5350 | -0.5300 |
| 6 months | -0.6600 | -0.6750 | -0.6650 | -0.6250 | -0.5350 |
| 9 months | -0.6500 | -0.6470 | -0.6480 | -0.6400 | -0.6460 |
| 1 year | -0.6500 | -0.6650 | -0.6350 | -0.6050 | -0.6100 |
| 2 years | -0.6133 | -0.6222 | -0.6043 | -0.5997 | -0.5958 |
| 5 years | -0.3341 | -0.3086 | -0.2726 | -0.2737 | -0.2544 |
| 10 years | 0.2360 | 0.2590 | 0.2890 | 0.2850 | 0.2980 |
| 30 years | 0.9850 | 0.9870 | 1.0040 | 0.9960 | 1.0050 |
Updated on the 14th of January 2022