OAT fungible Treasury bonds 08 Feb 2022
Published on the 10th of February 2022
Daily rates
The rates are also available in CSV format, by clicking on the wordings, with a full background.
Daily Backgrounds, in only one file, are available here.
Daily Backgrounds, in only one file, are available here.
| 02/02/2022 | 03/02/2022 | 04/02/2022 | 07/02/2022 | 08/02/2022 | |
| 1 month | -0.6500 | -0.6760 | -0.6400 | -0.6530 | -0.6400 |
| 3 months | -0.6620 | -0.6580 | -0.6550 | -0.6660 | -0.6600 |
| 6 months | -0.6370 | -0.6400 | -0.6050 | -0.6300 | -0.5890 |
| 9 months | -0.6330 | -0.6500 | -0.5470 | -0.5220 | -0.5450 |
| 1 year | -0.6330 | -0.5900 | -0.5550 | -0.4460 | -0.4490 |
| 2 years | -0.4220 | -0.2741 | -0.2347 | -0.2462 | -0.2368 |
| 5 years | 0.0099 | 0.1652 | 0.2508 | 0.2636 | 0.3025 |
| 10 years | 0.4470 | 0.5870 | 0.6490 | 0.6740 | 0.7180 |
| 30 years | 1.0510 | 1.1080 | 1.1200 | 1.1640 | 1.2180 |
Updated on the 10th of February 2022