OAT fungible Treasury bonds 07 Oct 2021
Published on the 11th of October 2021
Daily rates
The rates are also available in CSV format, by clicking on the wordings, with a full background.
Daily Backgrounds, in only one file, are available here.
Daily Backgrounds, in only one file, are available here.
| 01/10/2021 | 04/10/2021 | 05/10/2021 | 06/10/2021 | 07/10/2021 | |
| 1 month | -0.6400 | -0.6720 | -0.6700 | -0.6700 | -0.6890 |
| 3 months | -0.6390 | -0.7400 | -0.7400 | -0.7300 | -0.7300 |
| 6 months | -0.6950 | -0.6650 | -0.6700 | -0.6600 | -0.6700 |
| 9 months | -0.6590 | -0.6590 | -0.6590 | -0.6570 | -0.6610 |
| 1 year | -0.6350 | -0.6350 | -0.6400 | -0.6400 | -0.6420 |
| 2 years | -0.6740 | -0.6780 | -0.6740 | -0.6750 | -0.6800 |
| 5 years | -0.4620 | -0.4620 | -0.4490 | -0.4420 | -0.4630 |
| 10 years | 0.1290 | 0.1360 | 0.1620 | 0.1700 | 0.1590 |
| 30 years | 0.9390 | 0.9570 | 0.9780 | 0.9860 | 0.9750 |
Updated on the 11th of October 2021