OAT fungible Treasury bonds 07 Jan 2022
Published on the 11th of January 2022
Daily rates
The rates are also available in CSV format, by clicking on the wordings, with a full background.
Daily Backgrounds, in only one file, are available here.
Daily Backgrounds, in only one file, are available here.
| 03/01/2022 | 04/01/2022 | 05/01/2022 | 06/01/2022 | 07/01/2022 | |
| 1 month | -0.6700 | -0.6780 | -0.6600 | -0.6670 | -0.6400 |
| 3 months | -0.5600 | -0.5600 | -0.6450 | -0.6400 | -0.5450 |
| 6 months | -0.5550 | -0.5600 | -0.6600 | -0.6750 | -0.6650 |
| 9 months | -0.6610 | -0.6600 | -0.6500 | -0.6470 | -0.6480 |
| 1 year | -0.6450 | -0.6550 | -0.6500 | -0.6650 | -0.6350 |
| 2 years | -0.6083 | -0.6073 | -0.6133 | -0.6222 | -0.6043 |
| 5 years | -0.2972 | -0.3278 | -0.3341 | -0.3086 | -0.2726 |
| 10 years | 0.2310 | 0.2340 | 0.2360 | 0.2590 | 0.2890 |
| 30 years | 0.9890 | 0.9890 | 0.9850 | 0.9870 | 1.0040 |
Updated on the 11th of January 2022